|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0363 µs | 3.0376 µs | 3.0388 µs |
R² | 0.9996038 | 0.9996260 | 0.9996021 |
Mean | 3.0356 µs | 3.0369 µs | 3.0382 µs |
Std. Dev. | 5.2399 ns | 6.5322 ns | 7.7760 ns |
Median | 3.0357 µs | 3.0370 µs | 3.0380 µs |
MAD | 4.3411 ns | 5.7562 ns | 7.4198 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.